Mitsubishi Lancer Price in India – Premium Sedan at a Shocking Mileage
The Mitsubishi Lancer, a classic symbol of style and performance, still attracts car lovers in India. Its bold design, smooth handling, and rally-inspired roots make it stand out. But the Lancer isn’t just about looks; it also offers great mileage! Although Mitsubishi has stopped making the Lancer in India, demand remains high in the used car market. This is due to its reliability and iconic status. With surprising fuel efficiency for a sedan, the Lancer is a hidden gem for those wanting both performance and economy. In this article, we explore the Lancer’s latest price trends in India, its impressive mileage, and why it remains a smart choice for car fans. Whether for daily drives or weekend adventures, the Lancer still has much to offer!
Mitsubishi Lancer Price in India
The Mitsubishi Lancer, once a beloved icon in the Indian automotive scene, is no longer officially available as a new car. However, it continues to enjoy cult status among enthusiasts and used car buyers. Known for its solid build, sporty styling, and rally-inspired performance, the Lancer remains a desirable sedan even years after its discontinuation.
Here’s a quick look at the current price range of Mitsubishi Lancer models in India (used market):
Model | Year | Expected Price (INR) |
---|---|---|
Mitsubishi Lancer SLXi | 2004–2006 | ₹80,000 – ₹1.2 lakh |
Mitsubishi Lancer GLX | 2006–2008 | ₹1.2 – ₹1.8 lakh |
Mitsubishi Lancer Diesel | 2005–2009 | ₹1.0 – ₹1.5 lakh |
Mitsubishi Cedia (Lancer-based) | 2006–2012 | ₹1.5 – ₹3.5 lakh |
Lancer Evolution X (import) | 2010–2015 | ₹20 – ₹35 lakh (if available) |
Mileage
-
Petrol variants: 10–13 km/l
-
Diesel variants: 13–16 km/l
-
Cedia variants: 9–12 km/l
Read More: 5 Best Caravan Price in India [2025]
Top-speed
Variant | Engine | Top Speed |
---|---|---|
Lancer 1.5 Petrol SLXi/GLXi | 1.5L Inline-4 Petrol (87 PS) | ~155–160 km/h |
Lancer 2.0 Diesel | 2.0L Diesel (68 PS) | ~140–145 km/h |
Mitsubishi Cedia | 2.0L Petrol (115 PS) | ~170–180 km/h |
Lancer Evolution X (import) | 2.0L Turbo Petrol (291 PS) | ~240–250 km/h |
Features and Specs
Feature | Lancer Petrol | Lancer Diesel | Mitsubishi Cedia |
---|---|---|---|
Engine | 1.5L Inline-4 Petrol | 2.0L Inline-4 Diesel | 2.0L Inline-4 Petrol |
Power Output | ~87 PS | ~68 PS | ~115 PS |
Transmission | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Fuel Efficiency (km/l) | 10–13 km/l | 13–16 km/l | 9–12 km/l |
Top Speed | ~155–160 km/h | ~140–145 km/h | ~170–180 km/h |
Air Conditioning | Manual | Manual | Automatic Climate Control |
Power Steering | Yes | Yes | Yes |
Power Windows | Front only / All | Front only / All | All |
ABS (Anti-lock Braking System) | No | No | Yes |
Airbags | No | No | Dual Front Airbags |
Alloy Wheels | Optional | Optional | Yes |
Infotainment System | Basic CD/Radio | Basic CD/Radio | Touchscreen (aftermarket in many cases) |
Interior Trim | Fabric Seats | Fabric Seats | Premium Fabric / Leather |
Boot Space | 430 liters (approx.) | 430 liters (approx.) | 430 liters (approx.) |
Competitors
Car | Brand | Remarks |
---|---|---|
Honda City (1st–3rd Gen) | Honda | More fuel-efficient and refined; top choice for urban buyers. |
Hyundai Elantra (1st Gen) | Hyundai | Stylish design, better equipment; less sporty handling. |
Toyota Corolla (Altis) | Toyota | Known for reliability, comfort, and resale value. |
Fiat Petra / Siena | Fiat | Competitively priced but poor after-sales support affected sales. |
Ford Ikon / Fiesta | Ford | Sporty dynamics, good engines; less cabin space. |
Maruti Baleno (Old Gen) | Maruti Suzuki | Peppy engine, good handling; lacked modern features. |
Skoda Octavia (1st Gen) | Skoda | Premium image and powerful engines; expensive to maintain. |
Chevrolet Optra | Chevrolet | Comfortable and spacious; poor brand continuity hurt resale. |
Pros and Cons
Pros of Mitsubishi Lancer
Pros | Details |
---|---|
Solid Build Quality | Durable, long-lasting body and frame; feels safe and planted on the road. |
Excellent Ride Comfort | Smooth suspension setup ideal for Indian roads. |
Good Handling Dynamics | Responsive steering and chassis tuned for enthusiasts. |
Fuel Efficiency (Diesel) | Diesel versions deliver 13–16 km/l, which is great for a mid-size sedan. |
Iconic Looks | Timeless, sporty design with an aggressive front fascia. |
Reliable Engine | Proven engines that last long with proper maintenance. |
Cult Following | Huge aftermarket and enthusiast support for tuning and modifications. |
Cons of Mitsubishi Lancer
Cons | Details |
---|---|
Outdated Interiors | Lacks modern tech and infotainment systems seen in today’s cars. |
No Safety Features in Base Models | No ABS or airbags in most older variants. |
Limited After-Sales Support | Mitsubishi has minimal service network in India today. |
Parts Availability | Some original spares are hard to find or expensive. |
Low Resale Value | Due to being discontinued and limited brand recall today. |
Aging Design (for some buyers) | May not appeal to those looking for latest features and styling. |
FAQs
Q1: Is the Mitsubishi Lancer still available in India?
A: No, Mitsubishi has officially discontinued the Lancer in India. However, it is still available in the used car market.
Q2: What is the price of a used Mitsubishi Lancer in India?
A: Depending on the variant and condition, used Lancer models are priced between ₹80,000 to ₹3.5 lakh. Imported Evo models can go as high as ₹30 lakh.
Q3: What is the mileage of the Mitsubishi Lancer?
A:
-
Petrol variants: 10–13 km/l
-
Diesel variants: 13–16 km/l
-
Cedia: 9–12 km/l
Q4: Is the Mitsubishi Lancer a good car for daily use?
A: Yes, especially the diesel variant. It’s reliable, comfortable, and offers decent fuel efficiency. However, be mindful of part availability.
Q5: Is the Lancer expensive to maintain?
A: Maintenance is reasonable, but sourcing genuine spare parts can be costly and time-consuming due to limited dealer presence.
Q6: Does the Mitsubishi Lancer have airbags or ABS?
A: Most older models do not. Only the Mitsubishi Cedia came with dual airbags and ABS in higher trims.
Q7: What is the top speed of the Mitsubishi Lancer?
A:
-
Petrol Lancer: ~160 km/h
-
Diesel Lancer: ~145 km/h
-
Cedia: ~180 km/h
-
Lancer Evo X: ~250 km/h
Conclusion
The Mitsubishi Lancer may not be produced in India anymore, but its legacy continues. It has a loyal fan base and strong demand in the used car market. Known for its classic design and solid build quality, the Lancer appeals to both enthusiasts and practical buyers. You can choose from the fuel-efficient diesel variant or the sportier petrol options. The Lancer offers a great mix of performance and comfort. Its mileage remains competitive for a car of its time, and with proper care, it can last for years. While it doesn’t have the modern features and safety tech found in today’s sedans, the Lancer’s charm lies in its simplicity and engineering. If you’re looking for a budget-friendly sedan with a sporty edge and a hint of nostalgia, consider the Mitsubishi Lancer on Indian roads.