5 Best Cheapest Available Smartphones in India [2025]
Looking for the Best Cheapest Available Smartphones in India for 2025? The mobile market is competitive, so you don’t have to spend a lot for a reliable phone. Today’s budget phones feature powerful processors, great cameras, long-lasting batteries, and modern displays—all at low prices. Whether you’re a student, a first-time user, or need a backup device, there are impressive options for tight budgets.
Top brands like Xiaomi, Realme, Motorola, and Lava offer budget smartphones that keep essential features intact. These devices provide smooth multitasking, sharp photos, and 5G connectivity for everyday users. Here’s a list of the top 5 cheapest and best smartphones in India for 2025. They offer great value without breaking the bank. Let’s dive in!
5. Infinix Smart 8 (₹6,999 approx.)
Feature | Specification |
---|---|
Model | Infinix Smart 8 |
Launch Year | 2024 (Still trending in 2025) |
Price (Approx.) | ₹6,999 |
Display | 6.6-inch HD+ IPS LCD |
Refresh Rate | 90Hz smooth refresh rate |
Resolution | 1612 x 720 pixels |
Processor (CPU) | Unisoc T606 (Octa-core) |
GPU | Mali-G57 |
RAM | 4GB (with virtual RAM support up to 8GB) |
Storage | 64GB internal (expandable via microSD) |
Operating System | Android 13 Go Edition (XOS 13 skin) |
Rear Camera | 13MP AI Dual Camera + LED Flash |
Front Camera | 8MP with LED Flash |
Battery Capacity | 5000mAh |
Charging Speed | 10W Standard Charging (USB Type-C) |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
SIM Type | Dual SIM (Nano) |
5G Support | No |
Other Features | DTS Audio, Magic Ring notifications |
Build Material | Plastic body with a textured back finish |
Available Colors | Timber Black, Galaxy White, Shiny Gold |
4. Poco C55 (₹7,999 approx.)
Feature | Details |
---|---|
Launch Date | February 2023 |
Price (Approx.) | ₹7,999 (6GB RAM + 128GB Storage) |
Display | 6.71-inch HD+ IPS LCD, 1650 x 720 pixels, 60Hz refresh rate, 120Hz touch sampling rate, Panda Glass protection |
Processor | MediaTek Helio G85 (Octa-core: 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM Options | 4GB / 6GB LPDDR4X (with up to 5GB Virtual RAM) |
Storage Options | 64GB / 128GB eMMC 5.1 (expandable up to 1TB via microSD) |
Operating System | Android 12 with MIUI 13 for POCO |
Rear Cameras | Dual: 50MP (f/1.8) primary + 0.08MP depth sensor; features include Night Mode, HDR, and Portrait Mode |
Front Camera | 5MP (f/2.0) with HDR and Portrait Mode |
Battery | 5000mAh Li-Po with 10W charging |
Fingerprint Sensor | Rear-mounted |
Face Unlock | Yes |
SIM Slots | Dual Nano SIM + Dedicated microSD slot |
Connectivity | 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.0, GPS, micro USB |
Audio | 3.5mm headphone jack, FM Radio |
Build & Design | Leather-like stitched back, IP52 dust and splash resistant |
Dimensions & Weight | 168.76 x 76.41 x 8.77 mm; 192g |
Available Colors | Forest Green, Cool Blue, Power Black |
3. Lava Blaze 5G (₹9,999 approx.)
Feature | Details |
---|---|
Launch Date | October 24, 2022 |
Price (Approx.) | ₹9,299 for 6GB RAM + 128GB Storage variant |
Display | 6.5-inch HD+ IPS LCD, 720 x 1600 pixels, 90Hz refresh rate, Widevine L1 support |
Processor | MediaTek Dimensity 700 (7nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM Options | 4GB / 6GB / 8GB LPDDR4X (with up to 5GB Virtual RAM) |
Storage Options | 128GB UFS 2.2 (expandable up to 1TB via microSD) |
Operating System | Android 12 (Clean UI with promised Android 13 update and 2 years of security updates) |
Rear Cameras | Triple: 50MP (f/1.8) primary + 2MP macro + 0.3MP AI lens; features include HDR, panorama, Night Mode, and EIS; video recording up to 2K@30fps |
Front Camera | 8MP (f/2.0) with HDR and Portrait Mode; video recording up to 1080p@30fps |
Battery | 5000mAh Li-Po with 15W wired fast charging |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
SIM Slots | Dual Nano SIM + Dedicated microSD slot |
Connectivity | 5G (supports all India bands), 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.1, GPS, USB Type-C, 3.5mm headphone jack |
Audio | Mono speaker, FM Radio |
Build & Design | Glass back with plastic frame; dimensions: 165.3 x 76.4 x 8.9 mm; weight: 207g |
Available Colors | Glass Green, Glass Blue |
2. Realme Narzo N53 (₹7,999 approx.)
Feature | Details |
---|---|
Launch Date | May 2023 |
Price (Approx.) | ₹7,999 for 4GB RAM + 64GB Storage variant |
Display | 6.74-inch HD+ IPS LCD, 1600 x 720 pixels, 90Hz refresh rate |
Processor | Unisoc Tiger T612 (Octa-core: 2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM Options | 4GB / 6GB / 8GB LPDDR4X (with up to 12GB Dynamic RAM) |
Storage Options | 64GB / 128GB eMMC 5.1 (expandable via microSD) |
Operating System | Android 13 with Realme UI T |
Rear Camera | 50MP AI Camera; features include Night Mode, HDR, Portrait Mode |
Front Camera | 8MP with HDR and Portrait Mode |
Battery | 5000mAh with 33W SUPERVOOC fast charging |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
SIM Slots | Dual Nano SIM + Dedicated microSD slot |
Connectivity | 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, USB Type-C |
Audio | 3.5mm headphone jack, FM Radio |
Build & Design | 7.49mm Ultra Slim design; weight: 182g |
Available Colors | Feather Gold, Feather Black |
1. Redmi A3 (₹6,499 approx.)
Feature | Details |
---|---|
Launch Date | February 23, 2024 |
Price (Approx.) | ₹6,499 for 3GB RAM + 64GB Storage variant |
Display | 6.71-inch HD+ IPS LCD, 1650 x 720 pixels, 90Hz refresh rate, Corning Gorilla Glass 3 protection |
Processor | MediaTek Helio G36 (Octa-core: 4×2.2 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM Options | 3GB / 4GB / 6GB LPDDR4X |
Storage Options | 64GB / 128GB eMMC 5.1 (expandable up to 1TB via microSD) |
Operating System | Android 14 |
Rear Cameras | Dual: 8MP primary + 0.08MP depth sensor; features include HDR and Portrait Mode |
Front Camera | 5MP with HDR and Portrait Mode |
Battery | 5000mAh Li-Po with 10W charging |
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
SIM Slots | Dual Nano SIM + Dedicated microSD slot |
Connectivity | 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, USB Type-C |
Audio | 3.5mm headphone jack, FM Radio |
Build & Design | Dimensions: 168.3 x 76.3 x 8.3 mm; Weight: 193g or 199g; Available colors: Midnight Black, Forest Green, Star Blue |
FAQs
1. What are the top 5 cheapest smartphones available in India in 2025?
The top 5 budget-friendly smartphones in India for 2025 are:
-
Poco C61
-
Motorola G05
-
Tecno Spark Go 1
-
IKALL S1 Smartphone
-
Redmi 14c 5G
2. Which of these smartphones offers 5G connectivity?
Among the listed devices, the Redmi 14c 5G supports 5G connectivity, making it a future-proof option for users seeking faster network speeds.
3. Are these smartphones suitable for gaming and multitasking?
While these budget smartphones can handle basic gaming and multitasking, they may not provide the best experience for high-end gaming or intensive multitasking. For casual use, they perform adequately.
4. Do these smartphones come with the latest Android version?
Most of these devices come with Android 13 or later. However, software updates may vary by manufacturer, so it’s advisable to check the specific update policies for each brand.
5. Where can I purchase these smartphones?
These smartphones are available through various online retailers in India, including Flipkart, Amazon.in, and Vijay Sales. Prices and availability may vary, so it’s recommended to compare options before purchasing.